U13 Team 8 Black | 1 |
U13 Team 6 Pink | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | U13 Team 8 Black | U13 Team 6 Pink |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 8 Black | 0 | 1 | 0 | 1 |
U13 Team 6 Pink | 6 | 0 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 8 Black | 0 | 0 | 0 | 0 |
U13 Team 6 Pink | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 8 Black | -- |
U13 Team 6 Pink | -- |
Period 1 |
---|
U13 Team 6 Pink at 9:13 - #11 Tendai Mukahanana |
U13 Team 6 Pink at 6:13 - #11 Tendai Mukahanana |
U13 Team 6 Pink at 5:14 (PP) - #12 Evan De Montigny |
U13 Team 6 Pink at 4:19 (PP) - #11 Tendai Mukahanana |
U13 Team 6 Pink at 3:23 - #11 Tendai Mukahanana |
U13 Team 6 Pink at 1:44 - #16 Owen George from #12 Evan De Montigny |
Period 2 |
U13 Team 8 Black at 3:44 - #21 Brody Meadows from #13 Cedric Stoehr |
Period 3 |
U13 Team 6 Pink at 9:45 - #11 Tendai Mukahanana |
U13 Team 6 Pink at 2:43 - #11 Tendai Mukahanana from #4 Jack Hannam and #18 Jude George |
U13 Team 6 Pink at 2:02 - #12 Evan De Montigny |
Period 1 |
---|
U13 Team 8 Black at 7:19 - #17 Desmond Finerty for Roughing |
U13 Team 6 Pink at 7:19 - #10 Cole Dixon for Roughing |
U13 Team 6 Pink at 6:40 - #8 Brixton Potts for Tripping |
U13 Team 8 Black at 5:55 - #20 Kohlston Nelson for Tripping |
Period 2 |
U13 Team 6 Pink at 7:20 - #8 Brixton Potts for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Brody Meadows | 1 | 0 | 1 | 0.00 |
13 | Cedric Stoehr | 0 | 1 | 1 | 0.00 |
1 | Jordan Dick | 0 | 0 | 0 | 0.00 |
2 | Wyatt Weisgerber | 0 | 0 | 0 | 0.00 |
6 | Dryden Stockman | 0 | 0 | 0 | 0.00 |
7 | Taivyn Patel | 0 | 0 | 0 | 0.00 |
8 | Ben Alexander | 0 | 0 | 0 | 0.00 |
9 | Harper Morrison | 0 | 0 | 0 | 0.00 |
10 | Sophie Miron | 0 | 0 | 0 | 0.00 |
11 | Aiden Blakesley | 0 | 0 | 0 | 0.00 |
14 | Patrick Ferris | 0 | 0 | 0 | 0.00 |
15 | Fox Jordan | 0 | 0 | 0 | 0.00 |
16 | Lochlan Dennison | 0 | 0 | 0 | 0.00 |
17 | Desmond Finerty | 0 | 0 | 0 | 2.00 |
18 | Parker Hyldig | 0 | 0 | 0 | 0.00 |
20 | Kohlston Nelson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
justin alexander |
Paul Weisgerber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tendai Mukahanana | 6 | 0 | 6 | 0.00 |
12 | Evan De Montigny | 2 | 1 | 3 | 0.00 |
16 | Owen George | 1 | 0 | 1 | 0.00 |
4 | Jack Hannam | 0 | 1 | 1 | 0.00 |
18 | Jude George | 0 | 1 | 1 | 0.00 |
1 | Parker Bernaldez | 0 | 0 | 0 | 0.00 |
2 | Quinn Muloin | 0 | 0 | 0 | 0.00 |
5 | Avery Plonka | 0 | 0 | 0 | 0.00 |
6 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
8 | Brixton Potts | 0 | 0 | 0 | 4.00 |
9 | Harrison Barnard | 0 | 0 | 0 | 0.00 |
10 | Cole Dixon | 0 | 0 | 0 | 2.00 |
14 | Koa Connell | 0 | 0 | 0 | 0.00 |
21 | Jax Salema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Connell |
Jordan Wenzel |
Trevor George |
No Officials Entered |