U12 Team 1 Orange | 0 |
U12 Team 2 Pink | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 16, 2024 11:00 AM | Archie Browning Sports Centre | U12 Team 1 Orange | U12 Team 2 Pink |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 Team 1 Orange | 0 | 0 | 0 | 0 |
U12 Team 2 Pink | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 Team 1 Orange | 0 | 0 | 0 | 0 |
U12 Team 2 Pink | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 Team 1 Orange | -- |
U12 Team 2 Pink | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Steven Levesque | 0 | 0 | 0 | 0.00 |
5 | Fox Jordan | 0 | 0 | 0 | 0.00 |
8 | Tyler Jensen | 0 | 0 | 0 | 0.00 |
9 | Finnegan FOLLICK | 0 | 0 | 0 | 0.00 |
11 | Preston Dolynny | 0 | 0 | 0 | 0.00 |
12 | Ben Jones | 0 | 0 | 0 | 0.00 |
13 | Zachary Hodgkinson | 0 | 0 | 0 | 0.00 |
14 | Ethan Brantley | 0 | 0 | 0 | 0.00 |
15 | Owen Stenner | 0 | 0 | 0 | 0.00 |
16 | Owen George | 0 | 0 | 0 | 0.00 |
17 | Elijah Lemmon | 0 | 0 | 0 | 0.00 |
18 | Lukas Pandachuck | 0 | 0 | 0 | 0.00 |
19 | Seamus Madeiros | 0 | 0 | 0 | 0.00 |
20 | James Winship | 0 | 0 | 0 | 0.00 |
21 | Luke Bowes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Follick |
Jordan Watters |
Steve Jensen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Calla Zolis | 0 | 0 | 0 | 0.00 |
5 | Leah Anderson | 0 | 0 | 0 | 0.00 |
6 | Leo Hartt | 0 | 0 | 0 | 0.00 |
7 | Lucas Willdig | 0 | 0 | 0 | 0.00 |
8 | Scarlett Gubbins | 0 | 0 | 0 | 0.00 |
9 | Ryan Sheffield | 0 | 0 | 0 | 0.00 |
10 | Camden O'Brien | 0 | 0 | 0 | 0.00 |
11 | Dominic Quast | 0 | 0 | 0 | 0.00 |
12 | Joshua Chia | 0 | 0 | 0 | 0.00 |
14 | Owen Macdonald | 0 | 0 | 0 | 0.00 |
15 | Harrison Barnard | 0 | 0 | 0 | 0.00 |
17 | Ryder Stockman | 0 | 0 | 0 | 0.00 |
18 | Eshaan Parmar | 0 | 0 | 0 | 0.00 |
19 | Ivy DePol | 0 | 0 | 0 | 0.00 |
20 | Sam Taylor | 0 | 0 | 0 | 0.00 |
21 | Jake Summerfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Taylor |
Matt Stockman |
No Officials Entered |