U12 Team 8 White | 3 |
U12 Team 6 Teal | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 22, 2024 6:30 PM | Eagle Ridge Arena City Centre Park | U12 Team 8 White | U12 Team 6 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 Team 8 White | 3 | 0 | 0 | 3 |
U12 Team 6 Teal | 7 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 Team 8 White | 12 | 16 | 0 | 28 |
U12 Team 6 Teal | 14 | 28 | 0 | 42 |
Power Plays | |
---|---|
U12 Team 8 White | -- |
U12 Team 6 Teal | -- |
Period 1 |
---|
U12 Team 6 Teal at 18:32 - #12 Benjamin Bergeron from #14 Ryder Fournier and #7 Evan Holfeld |
U12 Team 8 White at 17:25 - #1 Easton Nelson from #15 Carson Beaumont |
U12 Team 6 Teal at 16:13 - #17 Drew Deernsted from #4 Linden Emery |
U12 Team 6 Teal at 12:53 - #7 Evan Holfeld from #14 Ryder Fournier and #12 Benjamin Bergeron |
U12 Team 8 White at 11:30 - #18 Michael Osborne from #15 Carson Beaumont and #5 Raighne Matheson |
U12 Team 6 Teal at 11:12 - #7 Evan Holfeld |
U12 Team 6 Teal at 8:51 - #14 Ryder Fournier from #7 Evan Holfeld and #15 Paxton Verhagen |
U12 Team 8 White at 7:09 (PP) - #17 Kohlston Nelson from #8 Eli Jansen van Rensburg |
U12 Team 6 Teal at 4:15 - #6 Adam Wagnor from #17 Drew Deernsted and #4 Linden Emery |
U12 Team 6 Teal at 2:20 - #10 Lachlan Dixon from #7 Evan Holfeld and #17 Drew Deernsted |
Period 1 |
---|
U12 Team 6 Teal at 8:29 - #10 Lachlan Dixon for Tripping |
U12 Team 6 Teal at 8:26 - #14 Ryder Fournier for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carson Beaumont | 0 | 2 | 2 | 0.00 |
1 | Easton Nelson | 1 | 0 | 1 | 0.00 |
17 | Kohlston Nelson | 1 | 0 | 1 | 0.00 |
18 | Michael Osborne | 1 | 0 | 1 | 0.00 |
5 | Raighne Matheson | 0 | 1 | 1 | 0.00 |
8 | Eli Jansen van Rensburg | 0 | 1 | 1 | 0.00 |
2 | Matias Young | 0 | 0 | 0 | 0.00 |
3 | Samuel Felix | 0 | 0 | 0 | 0.00 |
6 | Kenyon Phillips | 0 | 0 | 0 | 0.00 |
10 | Austin Demings | 0 | 0 | 0 | 0.00 |
12 | Nathan Seitz | 0 | 0 | 0 | 0.00 |
13 | Cooper Douglas | 0 | 0 | 0 | 0.00 |
16 | Cecil Schroeder | 0 | 0 | 0 | 0.00 |
19 | Malia Beaumont | 0 | 0 | 0 | 0.00 |
20 | Denver Smith | 0 | 0 | 0 | 0.00 |
21 | Steven Robb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Evan Holfeld | 2 | 3 | 5 | 0.00 |
14 | Ryder Fournier | 1 | 2 | 3 | 4.00 |
17 | Drew Deernsted | 1 | 2 | 3 | 0.00 |
12 | Benjamin Bergeron | 1 | 1 | 2 | 0.00 |
4 | Linden Emery | 0 | 2 | 2 | 0.00 |
6 | Adam Wagnor | 1 | 0 | 1 | 0.00 |
10 | Lachlan Dixon | 1 | 0 | 1 | 2.00 |
15 | Paxton Verhagen | 0 | 1 | 1 | 0.00 |
0 | 0 | 0 | 0.00 | ||
1 | Rickard McCormick | 0 | 0 | 0 | 0.00 |
11 | Quillan Lockley | 0 | 0 | 0 | 0.00 |
13 | Tyson Beck | 0 | 0 | 0 | 0.00 |
20 | Jude George | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Cooper |
Laurie McCormick |
Erik Fournier |
No Officials Entered |