U11 Team 8 Green | 7 |
U11 Team 6 White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 12:00 PM | Archie Browning Sports Centre | U11 Team 8 Green | U11 Team 6 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 8 Green | 0 | 3 | 4 | 7 |
U11 Team 6 White | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 8 Green | 0 | 0 | 0 | 0 |
U11 Team 6 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 8 Green | -- |
U11 Team 6 White | -- |
Period 1 |
---|
U11 Team 6 White at 9:06 - #87 Luka Bell |
Period 2 |
U11 Team 6 White at 8:50 - #95 Connor Banera from #83 Ryker Hoogestraat |
U11 Team 8 Green at 3:50 - #80 Gavin Thompson from #88 Jack Lehr |
U11 Team 8 Green at 1:52 - #98 Connor Hodgkinson from #97 Logan Doerksen and #95 Leo Stonehocker |
U11 Team 8 Green at 1:40 - #98 Connor Hodgkinson |
U11 Team 6 White at 0:15 - #92 Jaiden Van Schubert |
Period 3 |
U11 Team 8 Green at 10:47 - #98 Connor Hodgkinson from #95 Leo Stonehocker |
U11 Team 8 Green at 8:39 - #88 Jack Lehr from #80 Gavin Thompson |
U11 Team 8 Green at 8:20 - #98 Connor Hodgkinson from #97 Logan Doerksen |
U11 Team 8 Green at 3:38 - #88 Jack Lehr |
U11 Team 6 White at 3:25 - #87 Luka Bell |
Period 1 |
---|
U11 Team 8 Green at 6:54 - #79 Wilder Jordan for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Connor Hodgkinson | 4 | 0 | 4 | 0.00 |
88 | Jack Lehr | 2 | 1 | 3 | 0.00 |
80 | Gavin Thompson | 1 | 1 | 2 | 0.00 |
95 | Leo Stonehocker | 0 | 2 | 2 | 0.00 |
97 | Logan Doerksen | 0 | 2 | 2 | 0.00 |
1 | Adao Araujo | 0 | 0 | 0 | 0.00 |
31 | River Roussel | 0 | 0 | 0 | 0.00 |
79 | Wilder Jordan | 0 | 0 | 0 | 2.00 |
81 | Hunter Berryman | 0 | 0 | 0 | 0.00 |
86 | Logan Hipwell | 0 | 0 | 0 | 0.00 |
87 | Zack Sawicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Scott Lehr |
Jordan Watters |
Rich Hodgkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Luka Bell | 2 | 0 | 2 | 0.00 |
92 | Jaiden Van Schubert | 1 | 0 | 1 | 0.00 |
95 | Connor Banera | 1 | 0 | 1 | 0.00 |
83 | Ryker Hoogestraat | 0 | 1 | 1 | 0.00 |
Camden Shereck | 0 | 0 | 0 | 0.00 | |
31 | Marcos Cerezo | 0 | 0 | 0 | 0.00 |
80 | Ryder Carlson | 0 | 0 | 0 | 0.00 |
82 | Nick Rabeneck | 0 | 0 | 0 | 0.00 |
85 | Henry Fullarton | 0 | 0 | 0 | 0.00 |
88 | Ethan Marion | 0 | 0 | 0 | 0.00 |
94 | William McNair | 0 | 0 | 0 | 0.00 |
96 | Jackson Bell | 0 | 0 | 0 | 0.00 |
97 | Carter Schedel | 0 | 0 | 0 | 0.00 |
98 | Brody Simister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Marr, |
Mason Marr, |