U15 Team 8 Green | 6 |
U15 Team 2 Black | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 5:00 PM | Pearkes Recreation Centre (Gold Rink) | U15 Team 8 Green | U15 Team 2 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 8 Green | 1 | 2 | 3 | 6 |
U15 Team 2 Black | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 8 Green | 0 | 0 | 0 | 0 |
U15 Team 2 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 8 Green | -- |
U15 Team 2 Black | -- |
Period 1 |
---|
U15 Team 2 Black at 12:24 - #90 Oliver Bales |
U15 Team 8 Green at 10:31 - #87 Anthony Grieve from #88 Téo Ramer |
U15 Team 2 Black at 4:52 - #88 Ryder Fournier from #91 Jacob Molnar |
U15 Team 2 Black at 0:05 - #83 Spencer Rice |
Period 2 |
U15 Team 2 Black at 13:06 - #87 David August |
U15 Team 2 Black at 10:40 - #98 Yusol Choi from #83 Spencer Rice |
U15 Team 8 Green at 9:20 - #92 Noah Procyshyn |
U15 Team 2 Black at 7:42 - #98 Yusol Choi |
U15 Team 8 Green at 2:05 - #81 Nicholas Jenkins from #96 Luke Yu |
Period 3 |
U15 Team 8 Green at 13:41 - #87 Anthony Grieve |
U15 Team 2 Black at 9:19 - #88 Ryder Fournier from #87 David August |
U15 Team 8 Green at 6:30 - #88 Téo Ramer from #87 Anthony Grieve |
U15 Team 8 Green at 6:25 - #87 Anthony Grieve |
U15 Team 2 Black at 4:31 - #79 Linden Emery |
Period 1 |
---|
U15 Team 2 Black at 7:46 - #88 Ryder Fournier for Tripping |
Period 2 |
U15 Team 2 Black at 7:14 - #15 Fox Jordan for Tripping |
U15 Team 2 Black at 6:32 - #91 Jacob Molnar for Tripping |
Period 3 |
U15 Team 2 Black at 10:38 - #91 Jacob Molnar for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Anthony Grieve | 3 | 1 | 4 | 0.00 |
88 | Téo Ramer | 1 | 1 | 2 | 0.00 |
81 | Nicholas Jenkins | 1 | 0 | 1 | 0.00 |
92 | Noah Procyshyn | 1 | 0 | 1 | 0.00 |
96 | Luke Yu | 0 | 1 | 1 | 0.00 |
31 | Brady Kruks | 0 | 0 | 0 | 0.00 |
80 | Robert Bridgeman | 0 | 0 | 0 | 0.00 |
89 | Cayman Rodd | 0 | 0 | 0 | 0.00 |
91 | Colton Biller | 0 | 0 | 0 | 0.00 |
93 | Charlie James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ryder Fournier | 2 | 0 | 2 | 2.00 |
98 | Yusol Choi | 2 | 0 | 2 | 0.00 |
83 | Spencer Rice | 1 | 1 | 2 | 0.00 |
87 | David August | 1 | 1 | 2 | 0.00 |
79 | Linden Emery | 1 | 0 | 1 | 0.00 |
90 | Oliver Bales | 1 | 0 | 1 | 0.00 |
91 | Jacob Molnar | 0 | 1 | 1 | 4.00 |
Rickard McCormick | 0 | 0 | 0 | 0.00 | |
15 | Fox Jordan (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Naomi Marchand |
Eric Fournier |
Michael Molnar |
Jon Cooper |
Colin Bales |
Dominic Harris, Referee |
Nicholas Janisch, Referee |