U11 Team 7 Blue | 3 |
U11 Team 3 Teal | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 2:00 PM | Panorama Recreation Centre Arena A | U11 Team 7 Blue | U11 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 3 | 0 | 0 | 3 |
U11 Team 3 Teal | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
U11 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 7 Blue | -- |
U11 Team 3 Teal | -- |
Period 1 |
---|
U11 Team 7 Blue at 11:04 - #98 Isaac Willock |
U11 Team 3 Teal at 10:08 - #18 Avery Dhillon |
U11 Team 7 Blue at 9:55 - #79 Luke Pinilla from #98 Isaac Willock |
U11 Team 3 Teal at 6:00 - #89 Spencer Hacking |
U11 Team 7 Blue at 3:24 - #98 Isaac Willock |
U11 Team 3 Teal at 1:34 - #89 Spencer Hacking |
Period 2 |
U11 Team 3 Teal at 3:19 (PP) - #89 Spencer Hacking |
Period 3 |
U11 Team 3 Teal at 10:54 - #89 Spencer Hacking from #1 Griffin Hagel |
U11 Team 3 Teal at 10:22 - #89 Spencer Hacking from #91 Max Savard |
U11 Team 3 Teal at 4:31 (PP) - #1 Griffin Hagel |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Team 7 Blue at 5:02 - #11 Aiden Dhillon for Tripping |
Period 3 |
U11 Team 3 Teal at 7:12 - #91 Max Savard for Body Checking |
U11 Team 7 Blue at 5:55 - #11 Aiden Dhillon for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Isaac Willock | 2 | 1 | 3 | 0.00 |
79 | Luke Pinilla | 1 | 0 | 1 | 0.00 |
1 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
11 | Aiden Dhillon (AP) | 0 | 0 | 0 | 4.00 |
80 | Aidan Warnock | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
82 | Aero Perena-Quakenbush | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
89 | Matthew Siegner | 0 | 0 | 0 | 0.00 |
93 | Danniel Bernardo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
benoit chiasson |
Greg Powell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Spencer Hacking (AP) | 5 | 0 | 5 | 0.00 |
1 | Griffin Hagel (AP) | 1 | 1 | 2 | 0.00 |
18 | Avery Dhillon (AP) | 1 | 0 | 1 | 0.00 |
91 | Max Savard (AP) | 0 | 1 | 1 | 2.00 |
1 | Griffin Hagel (AP) | 0 | 0 | 0 | 0.00 |
1 | Griffin Hagel (AP) | 0 | 0 | 0 | 0.00 |
1 | Griffin Hagel (AP) | 0 | 0 | 0 | 0.00 |
1 | Griffin Hagel (AP) | 0 | 0 | 0 | 0.00 |
18 | Avery Dhillon (AP) | 0 | 0 | 0 | 0.00 |
18 | Avery Dhillon (AP) | 0 | 0 | 0 | 0.00 |
31 | Genevieve McLaughlin | 0 | 0 | 0 | 0.00 |
84 | Tallis Kazemi | 0 | 0 | 0 | 0.00 |
85 | Finlay Turner | 0 | 0 | 0 | 0.00 |
87 | Liam Coughlan | 0 | 0 | 0 | 0.00 |
88 | Emily Luttrell | 0 | 0 | 0 | 0.00 |
94 | Darren Fouracres | 0 | 0 | 0 | 0.00 |
97 | Jason Bradford (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tim Savard |
Dan Fouracres |
Fraser Hacking |
Chloe Savard |
Joey Frey, |
Sophia Colleaux, |