U13 Team 5 Orange | 6 |
U13 Team 3 Teal | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 9:00 AM | Naden Arena | U13 Team 5 Orange | U13 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 5 Orange | 1 | 5 | 0 | 6 |
U13 Team 3 Teal | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 5 Orange | 0 | 0 | 0 | 0 |
U13 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 5 Orange | -- |
U13 Team 3 Teal | -- |
Period 1 |
---|
U13 Team 5 Orange at 2:23 - #7 Oliver Wilis-Corlazzoli from #21 Maximus Olariu |
U13 Team 3 Teal at 1:27 - #18 Shoal Shelton from #3 Samuel Felix and #5 Sophia Lucas |
Period 2 |
U13 Team 3 Teal at 9:03 - #9 William Siegner |
U13 Team 5 Orange at 7:26 - #19 Jacob Phillion |
U13 Team 5 Orange at 6:52 - #9 Eli McMillan |
U13 Team 5 Orange at 6:38 - #17 Maddi ORae from #9 Eli McMillan |
U13 Team 3 Teal at 6:18 - #18 Shoal Shelton |
U13 Team 3 Teal at 3:45 - #12 Cael Shortreed from #11 Gavin Anderson |
U13 Team 5 Orange at 0:14 - #16 Corbyn Sandman from #2 Matias Young |
U13 Team 5 Orange at 0:03 - #10 Rhys Colley from #7 Oliver Wilis-Corlazzoli |
Period 1 |
---|
U13 Team 5 Orange at 8:48 - #2 Matias Young for Tripping |
U13 Team 3 Teal at 7:16 - #20 Zachary Boylan for Cross Checking |
U13 Team 3 Teal at 6:26 - #18 Shoal Shelton for Body Checking |
U13 Team 5 Orange at 0:20 - #9 Eli McMillan for Interference |
Period 2 |
U13 Team 5 Orange at 3:39 - #2 Matias Young for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Oliver Wilis-Corlazzoli | 1 | 1 | 2 | 0.00 |
9 | Eli McMillan | 1 | 1 | 2 | 2.00 |
10 | Rhys Colley | 1 | 0 | 1 | 0.00 |
16 | Corbyn Sandman | 1 | 0 | 1 | 0.00 |
17 | Maddi ORae | 1 | 0 | 1 | 0.00 |
19 | Jacob Phillion | 1 | 0 | 1 | 0.00 |
2 | Matias Young | 0 | 1 | 1 | 4.00 |
21 | Maximus Olariu | 0 | 1 | 1 | 0.00 |
1 | Liam Glover | 0 | 0 | 0 | 0.00 |
3 | Jakob de Quadros | 0 | 0 | 0 | 0.00 |
4 | Dasol Choi | 0 | 0 | 0 | 0.00 |
5 | Jude Holmwood | 0 | 0 | 0 | 0.00 |
6 | Spencer Hacking (AP) | 0 | 0 | 0 | 0.00 |
8 | Henrik Ray | 0 | 0 | 0 | 0.00 |
11 | Katarina Hold-Popoff | 0 | 0 | 0 | 0.00 |
13 | Samuel Leemhuis | 0 | 0 | 0 | 0.00 |
20 | Parker Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Gruenheit |
Dennis Frenette |
Mark Stinson |
Timothy Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Shoal Shelton | 2 | 0 | 2 | 2.00 |
9 | William Siegner | 1 | 0 | 1 | 0.00 |
12 | Cael Shortreed | 1 | 0 | 1 | 0.00 |
3 | Samuel Felix | 0 | 1 | 1 | 0.00 |
5 | Sophia Lucas | 0 | 1 | 1 | 0.00 |
11 | Gavin Anderson | 0 | 1 | 1 | 0.00 |
1 | Zara Spady | 0 | 0 | 0 | 0.00 |
8 | Luke Pettinger | 0 | 0 | 0 | 0.00 |
10 | Jack McCutcheon | 0 | 0 | 0 | 0.00 |
15 | Xander Vanstone | 0 | 0 | 0 | 0.00 |
16 | Benjamin Horwood | 0 | 0 | 0 | 0.00 |
17 | Kaden Fouracres | 0 | 0 | 0 | 0.00 |
20 | Zachary Boylan | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Edward Vanstone |
Ian Anderson |
Jesse Horwood |
Nicholas Janisch, Referee |
Sophia, Ref |