U11 Team 7 Blue | 1 |
U11 Team 2 Orange | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 11:30 AM | Panorama Recreation Centre Arena A | U11 Team 7 Blue | U11 Team 2 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 0 | 1 | 0 | 1 |
U11 Team 2 Orange | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 1 | 1 | 3 | 5 |
U11 Team 2 Orange | 12 | 23 | 14 | 49 |
Power Plays | |
---|---|
U11 Team 7 Blue | -- |
U11 Team 2 Orange | -- |
Period 1 |
---|
U11 Team 2 Orange at 9:33 - #80 Ryland Finerty from #97 Lincoln Dueck |
U11 Team 2 Orange at 8:20 - #86 Beau Enwright |
U11 Team 2 Orange at 2:45 - #88 Ezra Nguyen from #97 Lincoln Dueck |
Period 2 |
U11 Team 2 Orange at 8:52 (SH) - #86 Beau Enwright |
U11 Team 7 Blue at 4:30 - #80 Aidan Warnock |
U11 Team 2 Orange at 4:01 - #97 Lincoln Dueck from #93 Zayne Niedoba |
U11 Team 2 Orange at 1:49 - #86 Beau Enwright from #83 Griffin Hagel |
Period 3 |
U11 Team 2 Orange at 9:44 - #88 Ezra Nguyen |
U11 Team 2 Orange at 8:31 - #97 Lincoln Dueck from #80 Ryland Finerty |
U11 Team 2 Orange at 2:13 - #80 Ryland Finerty from #89 Tyson Galhon and #97 Lincoln Dueck |
U11 Team 2 Orange at 0:17 - #86 Beau Enwright from #84 Ezra Michael |
Period 1 |
---|
U11 Team 7 Blue at 2:08 - #93 Danniel Bernardo for Roughing |
U11 Team 2 Orange at 2:08 - #93 Zayne Niedoba for Roughing |
Period 2 |
U11 Team 2 Orange at 10:33 - #93 Zayne Niedoba for Tripping |
U11 Team 2 Orange at 2:18 - #93 Zayne Niedoba for Tripping |
Period 3 |
U11 Team 2 Orange at 0:56 - #88 Ezra Nguyen for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Aidan Warnock | 1 | 0 | 1 | 0.00 |
1 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
79 | Luke Pinilla | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
82 | Aero Perena-Quakenbush | 0 | 0 | 0 | 0.00 |
83 | Jacob Baggott | 0 | 0 | 0 | 0.00 |
84 | Mason Henry | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
87 | Kyden Eam | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
89 | Matthew Siegner | 0 | 0 | 0 | 0.00 |
93 | Danniel Bernardo | 0 | 0 | 0 | 2.00 |
98 | Isaac Willock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
benoit chiasson |
Brian Quakenbush |
Greg Powell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Lincoln Dueck | 2 | 3 | 5 | 0.00 |
86 | Beau Enwright | 4 | 0 | 4 | 0.00 |
80 | Ryland Finerty | 2 | 1 | 3 | 0.00 |
88 | Ezra Nguyen | 2 | 0 | 2 | 2.00 |
83 | Griffin Hagel | 0 | 1 | 1 | 0.00 |
84 | Ezra Michael | 0 | 1 | 1 | 0.00 |
89 | Tyson Galhon | 0 | 1 | 1 | 0.00 |
93 | Zayne Niedoba | 0 | 1 | 1 | 6.00 |
31 | Benjamin Johnston | 0 | 0 | 0 | 0.00 |
82 | Aiden Dhillon | 0 | 0 | 0 | 0.00 |
90 | Ashton Bell-Kilpatrick | 0 | 0 | 0 | 0.00 |
91 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
Tara Niedoba |
Angus Holmwood, |
Mason marr, Ref |