U13 Team 8 Black | 2 |
U13 Team 3 Teal | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 5:30 PM | Naden Arena | U13 Team 8 Black | U13 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 8 Black | 0 | 2 | 0 | 2 |
U13 Team 3 Teal | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 8 Black | 0 | 0 | 0 | 0 |
U13 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 8 Black | -- |
U13 Team 3 Teal | -- |
Period 1 |
---|
U13 Team 3 Teal at 11:33 - #9 William Siegner from #10 Jack McCutcheon |
U13 Team 3 Teal at 8:44 - #20 Zachary Boylan from #10 Jack McCutcheon |
U13 Team 3 Teal at 6:47 - #18 Shoal Shelton from #9 William Siegner |
Period 2 |
U13 Team 8 Black at 8:00 - #20 Kohlston Nelson from #21 Brody Meadows |
U13 Team 3 Teal at 7:14 - #10 Jack McCutcheon |
U13 Team 8 Black at 5:29 - #16 Lochlan Dennison from #13 Cedric Stoehr |
Period 3 |
U13 Team 3 Teal at 8:03 - #16 Benjamin Horwood from #12 Cael Shortreed |
U13 Team 3 Teal at 0:36 - #10 Jack McCutcheon from #20 Zachary Boylan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U13 Team 8 Black at 9:11 - #9 Harper Morrison for Tripping |
U13 Team 3 Teal at 6:03 - #18 Shoal Shelton for Holding |
U13 Team 3 Teal at 1:45 - #16 Benjamin Horwood for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lochlan Dennison | 1 | 0 | 1 | 0.00 |
20 | Kohlston Nelson | 1 | 0 | 1 | 0.00 |
13 | Cedric Stoehr | 0 | 1 | 1 | 0.00 |
21 | Brody Meadows | 0 | 1 | 1 | 0.00 |
1 | Jordan Dick | 0 | 0 | 0 | 0.00 |
2 | Wyatt Weisgerber | 0 | 0 | 0 | 0.00 |
6 | Dryden Stockman | 0 | 0 | 0 | 0.00 |
8 | Ben Alexander | 0 | 0 | 0 | 0.00 |
9 | Harper Morrison | 0 | 0 | 0 | 2.00 |
11 | Aiden Blakesley | 0 | 0 | 0 | 0.00 |
14 | Patrick Ferris | 0 | 0 | 0 | 0.00 |
15 | Fox Jordan | 0 | 0 | 0 | 0.00 |
18 | Parker Hyldig | 0 | 0 | 0 | 0.00 |
31 | Sophie Miron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
justin alexander |
Kara Meadows |
Matt Stockman |
Paul Weisgerber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jack McCutcheon | 2 | 2 | 4 | 0.00 |
9 | William Siegner | 1 | 1 | 2 | 0.00 |
20 | Zachary Boylan | 1 | 1 | 2 | 0.00 |
16 | Benjamin Horwood | 1 | 0 | 1 | 2.00 |
18 | Shoal Shelton | 1 | 0 | 1 | 2.00 |
12 | Cael Shortreed | 0 | 1 | 1 | 0.00 |
1 | Zara Spady | 0 | 0 | 0 | 0.00 |
3 | Samuel Felix | 0 | 0 | 0 | 0.00 |
5 | Sophia Lucas | 0 | 0 | 0 | 0.00 |
6 | Austin Demings | 0 | 0 | 0 | 0.00 |
7 | Abby Camponi | 0 | 0 | 0 | 0.00 |
8 | Luke Pettinger | 0 | 0 | 0 | 0.00 |
11 | Gavin Anderson | 0 | 0 | 0 | 0.00 |
14 | Hudson Gorley | 0 | 0 | 0 | 0.00 |
15 | Xander Vanstone | 0 | 0 | 0 | 0.00 |
17 | Kaden Fouracres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Edward Vanstone |
Jesse Horwood |
No Officials Entered |