U20 Team 3 Teal | 0 |
U20 Team 2 Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 12, 2025 7:30 PM | Panorama Recreation Centre Arena A | U20 Team 3 Teal | U20 Team 2 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 3 Teal | 0 | 0 | 0 | 0 |
U20 Team 2 Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 3 Teal | 0 | 0 | 0 | 0 |
U20 Team 2 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 3 Teal | -- |
U20 Team 2 Black | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Oliver Boyle | 0 | 0 | 0 | 0.00 |
81 | Nathan Roodenburg | 0 | 0 | 0 | 0.00 |
88 | Khagan Coles-Webb | 0 | 0 | 0 | 0.00 |
89 | Devon Marr | 0 | 0 | 0 | 0.00 |
90 | Marcus Janisch | 0 | 0 | 0 | 0.00 |
91 | Zander Dunn | 0 | 0 | 0 | 0.00 |
94 | Travis Swanson | 0 | 0 | 0 | 0.00 |
95 | Dominic Harris | 0 | 0 | 0 | 0.00 |
98 | Joey Frey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Frey |
Ryley Swanson |
Teresa Janisch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Benny Cook | 0 | 0 | 0 | 0.00 |
31 | Kaden Begg | 0 | 0 | 0 | 0.00 |
79 | Eric Chambers | 0 | 0 | 0 | 0.00 |
82 | Tristan Lam | 0 | 0 | 0 | 0.00 |
84 | Kye Tanner | 0 | 0 | 0 | 0.00 |
87 | Cooper Bell | 0 | 0 | 0 | 0.00 |
88 | Jackson Day | 0 | 0 | 0 | 0.00 |
91 | Brady Hewitt-Wilcox | 0 | 0 | 0 | 0.00 |
92 | Edan Olson | 0 | 0 | 0 | 0.00 |
94 | lucas tufford | 0 | 0 | 0 | 0.00 |
95 | Noah Husdon | 0 | 0 | 0 | 0.00 |
96 | Damien Erskine | 0 | 0 | 0 | 0.00 |
98 | Aaron Poeschek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
cory olson |
Jamie Cook |
Moira Chambers |
No Officials Entered |