U11 Team 5 Black | 0 |
U11 Team 2 Orange | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 11:30 AM | Naden Arena | U11 Team 5 Black | U11 Team 2 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 Black | 0 | 0 | 0 | 0 |
U11 Team 2 Orange | 3 | 7 | 8 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 Black | 0 | 0 | 0 | 0 |
U11 Team 2 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 5 Black | -- |
U11 Team 2 Orange | -- |
Period 1 |
---|
U11 Team 2 Orange at 9:53 - #86 Beau Enwright |
U11 Team 2 Orange at 8:20 - #97 Lincoln Dueck |
U11 Team 2 Orange at 1:45 - #83 Griffin Hagel |
Period 2 |
U11 Team 2 Orange at 10:47 - #83 Griffin Hagel from #97 Lincoln Dueck |
U11 Team 2 Orange at 8:18 - #88 Ezra Nguyen from #93 Zayne Niedoba |
U11 Team 2 Orange at 6:35 - #88 Ezra Nguyen |
U11 Team 2 Orange at 5:36 - #88 Ezra Nguyen |
U11 Team 2 Orange at 2:30 - #80 Ryland Finerty from #96 Benjamin Johnston |
U11 Team 2 Orange at 2:19 - #86 Beau Enwright |
U11 Team 2 Orange at 0:48 - #86 Beau Enwright |
Period 3 |
U11 Team 2 Orange at 11:07 - #97 Lincoln Dueck |
U11 Team 2 Orange at 10:59 - #88 Ezra Nguyen |
U11 Team 2 Orange at 10:22 - #89 Tyson Galhon |
U11 Team 2 Orange at 7:22 - #97 Lincoln Dueck |
U11 Team 2 Orange at 6:25 - #80 Ryland Finerty from #97 Lincoln Dueck |
U11 Team 2 Orange at 5:17 - #83 Griffin Hagel |
U11 Team 2 Orange at 1:34 - #83 Griffin Hagel from #97 Lincoln Dueck |
U11 Team 2 Orange at 0:04 - #96 Benjamin Johnston |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Team 2 Orange at 1:27 - Bench Penalty for Tripping |
Period 3 |
U11 Team 5 Black at 5:40 - Bench Penalty for Slashing |
U11 Team 5 Black at 0:45 - Bench Penalty for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Hudson Arnold | 0 | 0 | 0 | 0.00 |
79 | Nolan Leite | 0 | 0 | 0 | 0.00 |
81 | Kyden Regnier | 0 | 0 | 0 | 0.00 |
82 | Lucas Davies | 0 | 0 | 0 | 0.00 |
84 | Enzo Martinez | 0 | 0 | 0 | 0.00 |
85 | Magnus Zozula | 0 | 0 | 0 | 0.00 |
87 | Joshua Procyshyn | 0 | 0 | 0 | 0.00 |
88 | Oscar Glowicki-Cooper | 0 | 0 | 0 | 0.00 |
89 | August Gerhardt | 0 | 0 | 0 | 0.00 |
90 | Callum Scott | 0 | 0 | 0 | 0.00 |
92 | Evan Mikulas | 0 | 0 | 0 | 0.00 |
98 | Waylon Latek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Conrad Latek |
Jeremie Davies |
Tara Holmes |
Tyson Arnold |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Lincoln Dueck | 3 | 3 | 6 | 0.00 |
83 | Griffin Hagel | 4 | 0 | 4 | 0.00 |
88 | Ezra Nguyen | 4 | 0 | 4 | 0.00 |
86 | Beau Enwright | 3 | 0 | 3 | 0.00 |
80 | Ryland Finerty | 2 | 0 | 2 | 0.00 |
96 | Benjamin Johnston | 1 | 1 | 2 | 0.00 |
89 | Tyson Galhon | 1 | 0 | 1 | 0.00 |
93 | Zayne Niedoba | 0 | 1 | 1 | 0.00 |
31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
82 | Aiden Dhillon | 0 | 0 | 0 | 0.00 |
84 | Ezra Michael | 0 | 0 | 0 | 0.00 |
85 | Noah Cathcart | 0 | 0 | 0 | 0.00 |
90 | Ashton Bell-Kilpatrick | 0 | 0 | 0 | 0.00 |
91 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
Tara Niedoba |
No Officials Entered |